Size Charts
POLO SHIRTS
| MEDIUM | LARGE | XL | 2XL | 3XL | 4XL | |
| Collar Length | 2.25" to 2.50" | 2.25" to 2.50" | 2.25" to 2.50" | 2.25" to 2.50" | 2.25" to 2.50" | 2.25" to 2.50" |
| Short Sleeve | 9.5" | 9.75" | 10" | 10.25" | 10.5" | 10.5" |
| Chest | 40" | 45" | 50" | 54" | 58" | 60" |
| Back Body | 28" | 29 .25" | 30.5" | 32" | 33.5" | 34" |
| Neck | 15.5" | 16.5" | 17.5" | 18.5" | 19.5" | 19.5" |
SWEATERS
| M | L | XL | 2XL | 3XL | 4XL | |
| Chest | 40" | 45" | 48" | 52" | 56" | 60" |
| Neck | 15.5" | 16.5" | 17.5" | 18.5" | 19.5" | 20.5" |
| Sleeve | 34"-35" | 35"-36" | 36"-37" | 37"-38" | 37"- 38" | 38" |